Cationic Basic Dyestuffs Range
At Hariram Industries, we began our journey with a focus on basic dyes, and over the years, we have honed our expertise to become a leading name in the industry. Our Harisol Dyes are water-soluble dyes that boast a vibrant colour palette. Whether you’re looking to breathe new life into fabrics, elevate paper products, or add a splash of colour to specific types of treated leather, Harisol offers unmatched versatility. These dyes are known for their high tinctorial strength and vibrant colors.
When you choose Harisol, you’re choosing unwavering quality. We meticulously formulate and manufacture our dyes in-house, maintaining strict control over every step of the process. This meticulous approach translates into consistent excellence, ensuring our dyes outperform the competition in terms of colour vibrancy and ease of use. Our comprehensive range caters to all dyeing purposes, ensuring a perfect match for any project. Find the ideal dye to suit your specific needs.
📄 Download Basic Dyes Brochure (PDF)
Harisol Basic Dyes Product Range
| Product Name | C.I. Name | C.I Number |
|---|---|---|
| Harisol Bismark Brown Y/G | Brown 1 | 21000 |
| Harisol Bismark Brown Y/G LIQ | Brown 1 | 21000 |
| Harisol Bismark Brown R 200% | Brown 4 | 21010 |
| Harisol Bismark Brown R LIQ | Brown 4 | 21010 |
| Harisol Paper Brown BR | Brown 4 | 21010 |
| Harisol Brown SG LIQ | Mixture | |
| Harisol Brown MAP LIQ | Mixture | |
| Harisol Gold Brown | Mixture | |
| Harisol Red 14 LIQ | Red 14 | 48016 |
| Harisol Brilliant Pink LIQ | Mixture | |
| Harisol Chrysodine R | Orange 1 | 11320 |
| Harisol Chrysodine R LIQ | Orange 1 | 11320 |
| Harisol Chrysodine Y | Orange 2 | 11270 |
| Harisol Chrysodine Y LIQ | Orange 2 | 11270 |
| Harisol Auramine O | Yellow 2 | 41000 |
| Harisol Auramine O LIQ | Yellow 2 | 41000 |
| Harisol Yellow 28 | Yellow 28 | 48054 |
| Harisol Yellow 28 LIQ | Yellow 28 | 48054 |
| Harisol Yellow 96 LIQ | Yellow 96 | |
| Harisol Diamond Green | Green 1 | 42040 |
| Harisol Diamond Green LIQ | Green 1 | 42040 |
| Harisol Malachite Green | Green 4 | 42000 |
| Harisol Malachite Green LIQ | Green 4 | 42000 |
| Harisol Methylene Blue | Blue 9 | 52015 |
| Harisol Victoria Blue | Blue 26 | 44045 |
| Harisol Victoria Blue LIQ | Blue 26 | 44045 |
| Harisol Blue 140 | Blue 140 | 743516 |
| Harisol Blue 140 LIQ | Blue 140 | 743516 |
| Harisol Methyl Violet | Violet 1 | 42535 |
| Harisol Methyl Violet LIQ | Violet 1 | 42535 |
| Harisol Crystal Violet | Violet 3 | 42555 |
| Harisol Crystal Violet LIQ | Violet 3 | 42555 |
| Harisol Ethyl Violet | Violet 4 | 42600 |
| Harisol Ethyl Violet LIQ | Violet 4 | 42600 |
| Harisol Rhodamine B | Violet 10 | 45170 |
| Harisol Rhodamine B LIQ | Violet 10 | 45170 |
| Harisol Magenta | Violet 14 | 42510 |
| Harisol Black RX | Mixture | |
| Harisol Black CI | Mixture |
We offer tailored product customization to meet your precise requirements.
Get Started Today →